Product Details:
| Minimum Order Quantity | 1000 Piece |
| Weight Holding Capacity (Kg) | < 5 Kg |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
| Surface Coating | Matte Finish |
| Type of Printing | Lithography/Offset |
| Material | Kappa Board |
| Application | Gifts & Crafts |
| Shape | Rectangular |
| Material Grade(GSM) | 140/150 GSM |
| Color | Multi Color |
| Special Finish | Embossing, Foil Stamping |
| Property | Biodegradable, Handmade |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Weight Holding Capacity (Kg) | 5 - 10 Kg |
| Style of Corrugated box | Partition/Nesting |
| Application | Healthcare, Relocation / Packing, Industrial Supply & Logistics, Textiles, Electronic Products, Office Supply/Stationery, Apparels / Clothing |
| Color | Multi Color |
| Surface Coating | Matte Finish |
| Property | Biodegradable, Disposable |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Weight Holding Capacity (Kg) | < 5 Kg |
| Surface Coating | Laminated Coating |
| Type of Printing | Lithography/Offset |
| Material | Kappa Board |
| Application | Apparel/Accessories |
| Shape | Rectangular |
| Material Grade(GSM) | 140/150 GSM |
| Color | Multi Color |
| Special Finish | Embossing |
| Property | Moisture Proof, Handmade, Biodegradable |
| Country of Origin | Made in India |
| Board | 1mm to 3.5mm thickness |
Rigid Box is not simply about luxury. It can (and should) be considered instead of a folding carton when protection and durability during transport and the often rough retail environment are major factors. As a leading rigid box manufacturer, we understand it well and hence, we take care of every aspect to avoid any kind of damage.
Also, in the consumer’s home, where repeated use and storage of the product in the box is an asset, rigid boxes add value to the end-users. We are the trusted rigid box manufacturer by our clients for serving them with quality services every single time.
Additional Information:
Product Details:
| Minimum Order Quantity | 5000 Piece |
| Color | Any color |
| Packaging Size | As Per Customer Needs |
| Usage/Application | Sweet Packaging |
| Brand | As Per Customer Needs |
| Material | Cardboard |
| Design | As Per Customer Needs |
| Pattern | As Per Customer Needs |
| Size | As Per Customer Needs |
| Shape | As Per Customer Needs |
| Capacity (Kg) | As Per Customer Needs |
| Customized | Yes |
| Handmade | No |
| GSM | As Per Customer Needs |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Size(LXWXH)(Inches) | Customized |
| Application | Industrial Supply & Logistics, Apparels / Clothing |
| Color | Multi Color |
| Surface Coating | Matte Finish |
| Property | Disposable, Biodegradable |
| Shape | Rectangular |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Material | Card Board |
| Usage | Gift & Crafts, Gift & Crafts##Gift & Crafts##Candle Packaging |
| Usage/Application | Candle Packaging |
| Size | As per customer Requirement |
| Color | we manufacture boxes as per customer needs |
| Property | Disposable |
| Pattern | Printed |
| Design Type | Customized |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Shape | Rectangle |
| Material | we manufacture boxes as per customer needs |
| Size | we manufacture boxes as per customer needs |
| Features | Bio-degradable |
| Pattern | Printed |
| Storing Material | Edible & Non-Edible |
| Gsm | Any GSM |
Additional Information:
Product Details:
| Weight Holding Capacity (Kg) | 5 - 10 Kg |
| Shape | Rectangular |
| Paper Grades(Outer / Inner Liners) | Partly Recycled Liner Paper |
| Material Grade(GSM) | 185/200 GSM |
| Surface Coating | Laminated Coating |
| Application | Food Packaging |
| Color | Multi Color |
| Special Finish | Embossing, Foil Stamping |
| Property | Biodegradable |
| Country of Origin | Made in India |